Description
Specifications
| Engine | Honda | ||
| Model | GX690VXE | ||
| Type | Air-cooled, 4-stroke, single cylinder, OHV | ||
| Engine Size | cm³ | 688 | |
| Performance | r/min | 3000 | |
| Start mode | Electric (battery not supplied) | ||
| Alternator | FTR13,5 | Sincro three phase | |
| Fuel Tank Capacity | litre | 20 | |
| Operation Time | h | 6 | |
| Rated Voltage | V | 380/230 (3PH female plug included) | |
| Rated Frequency | Hz | 50 | |
| Rated Power | kVA | 12,5kVA 3PH / 5kVA 1PH | |
| Noise level | dB at 7m | 94 | |
| Dimensions | mm | 1150 x 900 x 850 | |
| Weight | kg | 175 | |


