Description
DESCRIPTION:
Plain annealed flexible copper conductor, insulated with a flexible grade PVC.
APPLICATION:
For the wiring of Control Panels, Light fittings, Appliances
SPECIFICATION: SANS 1574-3
Voltage Rating: 600/1000V
Temperature Range: -10⁰C to 70⁰C
Sheath colours: Black, blue, brown, green/yellow, grey, orange, pink, purple, red,
white and yellow
Installation Information
For the wiring of all types of:
|
|
|
|
| Properties | |
| Specification | : SANS 1574-3 |
| Temperature Range | : -10°C to 70°C |
| Voltage Rating | : 300 / 500V and 600 / 1000V |
| Core Identification | : Blue, Black, Brown, Yellow/Green, Orange, Pink, Violet, Grey, White, Red |
| Packaging | : 100m shrink-wrapped coils : 500m lengths available on request : 2500m, 4000m and 7000m lengths down coiled into cardboard barrels available on request. (depending on size) |
| Cable Size |
Nominal Stranding No. x diameter |
Approx. Overall Diameter |
Current Rating * |
Conductor Resistance @ 20°C Maximum |
1f Volt Drop |
Approx. Cable Mass per 100m Coil |
| (mm²) | (mm) | (A) | (W/km) | (mV/A/m) | (kg) | |
| 600 / 1000V | ||||||
| 0,5 | 15/0,2 | 2,6 | 11 | 39 | 93,3 | 1,1 |
| 0,75 | 23/0,2 | 2,8 | 14 | 26 | 62,2 | 1,3 |
| 1 | 30/0,2 | 3,0 | 16 | 19,5 | 46,7 | 1,6 |
| 1,5 | 44/0,2 | 3,3 | 20 | 13,3 | 31,8 | 2,2 |
| 2,5 | 72/0,2 | 3,7 | 26 | 7,98 | 19,1 | 3,1 |
| 4 | 112/0,2 | 4,8 | 35 | 4,95 | 11,8 | 4,9 |
| 6 | 175/0,2 | 5,3 | 43 | 3,30 | 7,9 | 7,3 |
| 10 | 294/0,2 | 9,1 | 58 | 1,91 | 4,6 | 11,1 |
| 16 | 462/0,2 | 10,0 | 75 | 1,21 | 2,9 | 16,7 |
| 25 | 721/0,21 | 12,7 | 100 | 0,780 | 1,9 | 27,1 |
| 35 | 1026/0,21 | 14,5 | 122 | 0,55 | 1,3 | 35,8 |
| * Note: | – Assumed ambient air temperature is 30°C. |
| – Assumed maximum conductor temperature is 70°C. | |
| – Rating for 2 wires only |

