ASW LT Series
High-yield, reliable industrial solutions
Easy-to-install
- Quick & easy-to-install with basic tools
- Compact, wall mount and SUNCLIX connection
- Quick Wi-Fi set-up with app
Reliable
- International quality standards
- Integrated 150% range DC/AC switch
- IP65 waterproof for outdoor use
User-friendly
- Smart monitoring with a user-friendly app
- Discrete design that fits anywhere
- Dual MPPT for flexible installation
| Technical Data Sheet | ASW15K-LT | ASW20K-LT | |||||||||||||||||||||||||||||||||||||||||||
| Input (DC) | Max PV array power | 19500 Wp STC | 26000 Wp STC | ||||||||||||||||||||||||||||||||||||||||||
| Max input voltage | 1000 V | ||||||||||||||||||||||||||||||||||||||||||||
| MPP voltage range / rated input voltage | 150 V to 1000 V / 630 V | ||||||||||||||||||||||||||||||||||||||||||||
| Min input voltage | 150 V | ||||||||||||||||||||||||||||||||||||||||||||
| Initial feed-in voltage | 188 V | ||||||||||||||||||||||||||||||||||||||||||||
| Max operating input current | 24 A / 12 A | 24 A / 24 A | |||||||||||||||||||||||||||||||||||||||||||
| Max short circuit current | 36 A / 18A | 36 A / 36A | |||||||||||||||||||||||||||||||||||||||||||
| Number of independent MPP inputs / strings per MPP input | 2 / A: 2; B: 1 | 2 / A: 2; B: 2 | |||||||||||||||||||||||||||||||||||||||||||
| Output (AC) | Rated power | 15000 W | 20000 W | ||||||||||||||||||||||||||||||||||||||||||
| Max apparent AC power | 15000 VA | 20000 VA | |||||||||||||||||||||||||||||||||||||||||||
| AC nominal voltage | 220 V / 380 V - 230 V / 400 V - 240 V / 415 V | ||||||||||||||||||||||||||||||||||||||||||||
| AC voltage range | 180 V to 295 V | ||||||||||||||||||||||||||||||||||||||||||||
| AC grid frequency / range | 50 Hz/ 45 Hz to 55 Hz – 60 Hz/55 Hz to 65 Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Rated grid frequency / rated grid voltage | 50 Hz / 230 V | ||||||||||||||||||||||||||||||||||||||||||||
| Max output current | 3 x 25 A | 3 x 32 A | |||||||||||||||||||||||||||||||||||||||||||
| Power factor at rated power | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Adjustable displacement power factor | 0.8 overexcited to 0.8 underexcited | ||||||||||||||||||||||||||||||||||||||||||||
| Feed-in phases | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Harmonic distortion (THD) at rated output | <3% | ||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | Max efficiency / European efficiency | 98.5% | 98.2% | ||||||||||||||||||||||||||||||||||||||||||
| Input-side disconnection device | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Ground fault monitoring / grid monitoring | ● / ● | ||||||||||||||||||||||||||||||||||||||||||||
| DC reverse polarity protection / AC short circuit current capability | ● / ● | ||||||||||||||||||||||||||||||||||||||||||||
| All-pole-sensitive residual-current monitoring unit | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Protection class(according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | 1/AC: III; DC :ll | ||||||||||||||||||||||||||||||||||||||||||||
| General data | Dimensions (W / H / D) | 490/497/212.5 mm | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 26 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature range | -25°C – +60°C | ||||||||||||||||||||||||||||||||||||||||||||
| Noise emission (typical) | < 45 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||
| Self-consumption (at night) | <1W | ||||||||||||||||||||||||||||||||||||||||||||
| Topology | Transformerless | ||||||||||||||||||||||||||||||||||||||||||||
| Cooling concept | Convection | ||||||||||||||||||||||||||||||||||||||||||||
| Degree of protection (according to IEC 60529) | IP65 | ||||||||||||||||||||||||||||||||||||||||||||
| Climatic category (according to IEC 60721-3-4) | 4K4H | ||||||||||||||||||||||||||||||||||||||||||||
| Max permissible value for relative humidity (non-condensing) | 100 % | ||||||||||||||||||||||||||||||||||||||||||||
| Max operating altitude | 3000 m | ||||||||||||||||||||||||||||||||||||||||||||
| Features | DC connection | SUNCLIX (Phoenix Contact) | |||||||||||||||||||||||||||||||||||||||||||
| AC connection | Plug-in Connector | ||||||||||||||||||||||||||||||||||||||||||||
| Mounting type | Wall-mounting bracket | ||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators (Status / Fault/ Communication) | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Communication interface1 & 2 | Wi-Fi / RS485 | ||||||||||||||||||||||||||||||||||||||||||||
| Certificates and approvals (more available on request) | CE, EN50549 ,IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, NB/T 32004 | ||||||||||||||||||||||||||||||||||||||||||||
● Standard features / ○ optional features / – not available
1- Zero export installations supported with 2-pin RS485 for connection to approved smart meters
2- DRED supported with RS485 communication for Australia & New Zealand
Cloud & App
PV Plant monitoring plays an important role in our approach to revolutionize access to solar energy. It saves you time and money by reducing PV plant downtime. Your energy generation and consumption are presented in simple, easy-to-read graphs for complete plant management.
Real-time and historical data are readily available via our cloud-based monitoring portal, allowing you to compare your current performance to past results and projected goals. AISWEI Cloud, our new online monitoring portal, is perfect for home owners, business owners and PV developers who want to monitor their PV Plants from anywhere in the world.
Easy-to-install
- Easy to create PV plant by scanning QR code (app)
- Locate your PV plant on the map (app)
- Available as Android and iOS apps + web browser
Reliable
- Cloud-based monitoring system
- Centralized management of all plant data
User-friendly
- Key system data on one page for easy viewing
- Easy and convenient performance reporting
- Rapid event and yield report by email
To download the app search for “AISWEI” or simply scan the QR codes:






