Wireless & broadband cellular network communication module.
The Wi-Fi stick enables you to connect and monitor the selected inverters via the AISWEI cloud and App. Simply connect the Wi-Fi stick to the inverter, open up the AISWEI app and connect to the internet.
Easy-to-install
- Plug-and-play design, easy-to-install
- Supports monitoring for up to 5 devices per stick
Reliable
- IP65 protection class
- High operating temperature range
- Automatic data upload once communication re-established
User-friendly
- Automatic time synchronisation
- Minimum 7 days of secure data storage function
- Supports all mainstream WLAN & broadband cellular network protocols
| Technical Data Sheet | Wi-Fi Stick | 4G Stick | |||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | Supported device | Solplanet inverters | |||||||||||||||||||||||||||||||||||||||||||||
| Number of devices supported | 5 units | 1 unit | |||||||||||||||||||||||||||||||||||||||||||||
| Indicators | LED x 2 (Network / Inv.-Comm) | ||||||||||||||||||||||||||||||||||||||||||||||
| Configuration method | App | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Input voltage | 7 ... 9 Vdc | ||||||||||||||||||||||||||||||||||||||||||||||
| Com. interface | RS485 | 1 input | |||||||||||||||||||||||||||||||||||||||||||||
| WLAN | 2.4GHz 802.11 b/g/n | FDD-LTE: B1,B3, B5, B7,B8,B20 TDD-LTE: B40 UMTS: B1, B8 GSM/GPRS/EDGE: 900/1800MHz |
|||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Input voltage | 7 ... 9 Vdc | |||||||||||||||||||||||||||||||||||||||||||||
| Average power consumption | 2 W | 5 W | |||||||||||||||||||||||||||||||||||||||||||||
| Operation environment | Operation temperature range | -30°C ... +70°C | |||||||||||||||||||||||||||||||||||||||||||||
| Max permissible relative humidity (non-condensing) | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| Max operation altitude | 3000 m | ||||||||||||||||||||||||||||||||||||||||||||||
| Protection class | IP 65 | ||||||||||||||||||||||||||||||||||||||||||||||
| Basic data | Dimension (W/H/D) | 51 / 112 / 27 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting method | Plug and play | ||||||||||||||||||||||||||||||||||||||||||||||
| Certificate | CE | ||||||||||||||||||||||||||||||||||||||||||||||
Cloud & App
PV Plant monitoring plays an important role in our approach to revolutionize access to solar energy. It saves you time and money by reducing PV plant downtime. Your energy generation and consumption are presented in simple, easy-to-read graphs for complete plant management.
Real-time and historical data are readily available via our cloud-based monitoring portal, allowing you to compare your current performance to past results and projected goals. AISWEI Cloud, our new online monitoring portal, is perfect for home owners, business owners and PV developers who want to monitor their PV Plants from anywhere in the world.
Easy-to-install
- Easy to create PV plant by scanning QR code (app)
- Locate your PV plant on the map (app)
- Available as Android and iOS apps + web browser
Reliable
- Cloud-based monitoring system
- Centralized management of all plant data
User-friendly
- Key system data on one page for easy viewing
- Easy and convenient performance reporting
- Rapid event and yield report by email
To download the app search for “AISWEI” or simply scan the QR codes:







