Smart communication & monitoring Systems.
The Wi-Fi stick enables you to connect and monitor the selected inverters via the AISWEI cloud and App. Simply connect the Wi-Fi stick to the inverter, open up the AISWEI app and connect to the internet.
Easy-to-install
- Standard connections and basic tools
- Monitoring for up to 5 inverters
Reliable
- Zero-export control and power limit setting
- 5 days of data storage for monitoring backup
User-friendly
- LCD screen for local monitoring
- Wi-Fi connection for remote monitoring
| Technical Data Sheet | Wi-Fi Stick | 4G Stick | |||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Power requirements | DC 7.5 V to 12 V /300 mA | DC 7.5 V to 12 V /300 mA | ||||||||||||||||||||||||||||||||||||||||||
| Max power consumption | 1.5 W | 2.5 W | |||||||||||||||||||||||||||||||||||||||||||
| Power supply | Power adapter | ||||||||||||||||||||||||||||||||||||||||||||
| User interface and communication range | Digital input | - | |||||||||||||||||||||||||||||||||||||||||||
| Ethernet 10/100 Mbit/s | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi (2.4GHz, 802.11 b/g/n, WEP,WPA,WPA2,PSK) | - | ● | |||||||||||||||||||||||||||||||||||||||||||
| RS485 | ● / ×2 | ||||||||||||||||||||||||||||||||||||||||||||
| Analog input on RJ45 | ● (Australia DRM) | ||||||||||||||||||||||||||||||||||||||||||||
| LCD | 16x2 characters | ||||||||||||||||||||||||||||||||||||||||||||
| LED | x4 | ||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1000 m | ||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 100 m | ||||||||||||||||||||||||||||||||||||||||||||
| Mech. data | Dimensions (W x H x D) | 138 / 31 / 87.5mm | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 230g | 260g | |||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall, indoor | ||||||||||||||||||||||||||||||||||||||||||||
| Environmental conditions | Operation | -10°C...+60°C / +14°F ... +140°F | |||||||||||||||||||||||||||||||||||||||||||
| Storage and shipment | -30°C...+80°C / -22°F ... +176°F | ||||||||||||||||||||||||||||||||||||||||||||
| Relative humidity (non-condensing) | 5% ... 95% | ||||||||||||||||||||||||||||||||||||||||||||
| Protection class | IP20 | ||||||||||||||||||||||||||||||||||||||||||||
| General data | AISWEI Cloud support | ● | |||||||||||||||||||||||||||||||||||||||||||
| Integrated webserver | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Multi-language support | EN, DE | ||||||||||||||||||||||||||||||||||||||||||||
| Certificates and approvals | CE | ||||||||||||||||||||||||||||||||||||||||||||
| Features | Number of connected inverters | Max. 5 | |||||||||||||||||||||||||||||||||||||||||||
| Demand Response Mode (AS4777) | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Active power limit setting | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Zero-export control1 | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Storage | 5 days | ||||||||||||||||||||||||||||||||||||||||||||
| Firmware update | Ethernet | Ethernet / Wi-Fi | |||||||||||||||||||||||||||||||||||||||||||
● Standard features / ○ optional features / – not available
1- With AISWEI-approved smart meters
Cloud & App
PV Plant monitoring plays an important role in our approach to revolutionize access to solar energy. It saves you time and money by reducing PV plant downtime. Your energy generation and consumption are presented in simple, easy-to-read graphs for complete plant management.
Real-time and historical data are readily available via our cloud-based monitoring portal, allowing you to compare your current performance to past results and projected goals. AISWEI Cloud, our new online monitoring portal, is perfect for home owners, business owners and PV developers who want to monitor their PV Plants from anywhere in the world.
Easy-to-install
- Easy to create PV plant by scanning QR code (app)
- Locate your PV plant on the map (app)
- Available as Android and iOS apps + web browser
Reliable
- Cloud-based monitoring system
- Centralized management of all plant data
User-friendly
- Key system data on one page for easy viewing
- Easy and convenient performance reporting
- Rapid event and yield report by email
To download the app search for “AISWEI” or simply scan the QR codes:







