Description
Why use a Hybrid Inverter?
The Magneto Hybrid Inverter is a unique management system designed to save you money. It gives you complete control over your energy use, with intelligence to maximise consumption between essential and non-essential loads, as well as a “Time of Use” function for peak shaving. Excess energy generation can be backed up to batteries or exported back to the local grid.
Energy independence for peace of mind.
In a developing world, it is a necessity to compensate for weak, intermittent and lack of grid electricity. The Magneto Hybrid Inverter can give you total independence for single and 3-phase parallel applications.
An Inverter’s function is to convert DC (Direct Current) generated from PV (Photo Voltaic) into usable AC (Alternating Current). Magneto Hybrid Inverters use a combination of Solar and Wind generation to produce pure sine wave AC. It is an automated system to supply, store and distribute electricity efficiently according to your needs.
The complete, compact energy management system with more functionality than any other inverter on the market. Seamless switchover between energy sources.
Setup Options
| Functions | Detail |
| UPS | Inverter and Battery connected to the local grid to keep the power on during load shedding. |
| Grid Tie | Inverter and Solar Panels connected to the local grid to help with bill reduction during the day. |
| Grid tie + Backup | Inverter, Solar Panels, Backup Battery connected to the local grid for bill reduction during the day and during load shedding. By increasing the Backup Battery capacity, the additional power produced during the day can be stored and used during the night for additional bill reduction. |
| Off Grid | Inverter, Backup Battery and Solar panels (optional wind turbine added). A correctly designed system will produce enough power to use during the day and charge the Backup Batteries for night time use. |
| Time of use | This is ideal when your local electricity supplier bills different rates for Peak, Standard and Off-Peak use. The Inverter can be set up to charge the batteries during Off-Peak periods, and discharge the battery during Peak Periods. This will give you the advantage of Off-Peak rates during Peak and / or Standard period times, resulting in bill reduction. |
| Selling Power | The Inverter has the capability of selling any additional power your system produces back to the local grid when permitted by the local electricity provider. |
| Smart Load | The Inverter can redirect unused energy production to non-essential loads. |
Remote Monitoring
The complete, compact energy management system with more functionality than any other inverter on the market. Seamless switchover between energy sources. Intelligent energy management designed with the basic features for a full-on visual experience, excellent data display and all-round monitoring achieves the goal of convenient operation.
The Magneto Renewable Energy call centre will monitor your PV Plant 24/7. A detailed monthly report will keep you up to date with system performance.
First 3 months free.
| Model: 5 kWh & 8 kWh Single Phase, 12 kWh 3 Phase | 5 kWh | 8 kWh | 12 kWh | ||||||||||||
| Battery Input | Battery Type | Lead-acid, Li-Ion or Super Caps | Lead-acid, Lithium, or Super Caps | ||||||||||||
| Battery Voltage Range (V) | 40V-60V | 40V-60V | |||||||||||||
| Max. Charging Current (A) | 120A | 190A | 240A | ||||||||||||
| Max. Discharging Current (A) | 120A | 190A | 240A | ||||||||||||
| Charging Curve | 3 Stages / Equalisation | ||||||||||||||
| External Temperature Sensor | Optional | ||||||||||||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||||||||||||
| PV Input |
Max. DC Input Power (W) | 6500W | 10400W | 15600W | |||||||||||
| Max. DC Input Voltage (V) | 370V (100V~500V) | 550V (150V~800V) | |||||||||||||
| MPPT Range (V) | 125V-425V | 200V-650V | |||||||||||||
| Start-up Voltage (V) | 150V | 160V | |||||||||||||
| Max. Input Current (A) | 11A+11A | 22A+22A | 26A+13A | ||||||||||||
| No. of MPPT Trackers | 2 | ||||||||||||||
| No. of Strings Per MPPT Tracker | 1+1 | 2+2 | 2+1 | ||||||||||||
| AC Output |
Rated AC Output and UPS Power (W) | 5000W | 8000W | 12000W | |||||||||||
| Max. AC Output Power (W) | 5500W | 8800W | 13200W | ||||||||||||
| Peak Power (off grid) | 2 times of rated power, 10 S | 2 times of rated power, 10 S | |||||||||||||
| AC Output Rated Current (A) | 20.8A | 33.4A / 35A | 18A | ||||||||||||
| Max. AC Current (A) | 22.9A | 36.7A / 38.5A | 27A | ||||||||||||
| Max. Continuous AC Passthrough (A) | 35A | 50A | 50A | ||||||||||||
| Output Frequency and Voltage | 50 / 60Hz; 120 / 240Vac (split phase), 208Vac (2 / 3 phase), 230Vac (single phase) | 50/60Hz; 230/400Vac (Three phase) | |||||||||||||
| Grid Type | Split phase; 2 / 3 phase; Single Phase | Three Phase | |||||||||||||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||||||||||||||
| Parallel Connections | Up to 9 units | ||||||||||||||
| Efficiency | Max. Efficiency | 97.60% | |||||||||||||
| Euro Efficiency | 97.00% | ||||||||||||||
| MPPT Efficiency | 99.90% | ||||||||||||||
| Protection | PV Input Lightning Protection | Integrated | |||||||||||||
| Anti-Islanding Protection | Integrated | ||||||||||||||
| PV String Input Reverse Polarity Protection | Integrated | ||||||||||||||
| Insulation Resistor Detection | Integrated | ||||||||||||||
| Residual Current Monitoring Unit | Integrated | ||||||||||||||
| Output Over Current Protection | Integrated | ||||||||||||||
| Output Shorted Protection | Integrated | ||||||||||||||
| Output Over Voltage Protection | Integrated | ||||||||||||||
| Surge Protection | DC Type II / AC Type II | ||||||||||||||
| Certification and Standards | Grid Regulation | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, IEC61727, IEC62116, IEC60068, IEC61683 | |||||||||||||
| Safety Regulation | IEC62109-1, IEC62109-2 | ||||||||||||||
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | IEC62109-1 / -2, IEC61000-6-1, IEC61000- 6-3, IEC61000-3-11, IEC61000-3-12 | |||||||||||||
| Approval | NRS 097-2-1 | ||||||||||||||
| General | Operating Temperature Range (°C) | -25~60 °C, >45 °C Derating | |||||||||||||
| Cooling | Smart Cooling | ||||||||||||||
| Noise (dB) | <30 dB | ||||||||||||||
| Communication with BMS | RS485; CAN | ||||||||||||||
| Weight (kg) | 20.5 | 32 | 36.8 | ||||||||||||
| Size (mm) | 330W×580H×232D | 420Wx670Hx233D | 422W×658H×281D | ||||||||||||
| Protection Degree | IP65 | ||||||||||||||
| Installation Style | Wall-Mounted | ||||||||||||||
| Warranty | 5 years | ||||||||||||||







