Description
The Magneto Integrated Solar kit is a compact, all-in-one, ready to fit solution. It speeds up installation time, and complies with INSTALLATION STANDARDS and SANS wiring code, making the system safe to use and installer friendly.
Due to the growing demand for alternative energy supply, the Integrated Solar Kit offers:
- Off-grid power for homes without access to the National Grid.
- On-grid power for homes to supplement the existing power supply, therefore reducing the utility bill.
- Power blackout solution for essential loads.
| MODEL | VP-3kW-24V-SP VP-5kW-48V-SP | |
| Rated Power | 3000VA/3000W | 5000VA/5000W |
| Parallel Capacity | N/A | |
| INPUT | ||
| Voltage | 230 VAC | |
|
Selectable Voltage Range |
170-280 VAC (for personal computers) | |
| 90-280 VAC (for home appliances) | ||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 6000VA | 10000VA |
| Efficiency (Peak) | 92% ~ 93% | |
| Transfer Time | 10 ms (For personal Computer) – 20 ms (For Home Applications) | |
| Waveform | Pur Sine Wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | PWM | MPPT |
| Maximum PV Array Open Circuit Voltage | 80 VDC | 145 VDC |
| Maximum PV Array Power | 1200W | 3000W |
| MPP Range @ Operating Voltage | N/A | 60 ~ 115 VDC |
| Maxmum Solar Charge Current | 50A | 60A |
| Maximum AC Charge Current | 25A | 60A |
| Maximum Charge Current | 70A | 120A |
| PHYSICAL | ||
| Dimension, D X W X H (mm) | 100 x 285 x 334 | 100 x 300 x 440 |
| Net Weight (kgs) | 6,3 | 9,7 |
| Communication Interface | USB/RS232 | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| INVERTER HOME SOLUTION MODULE | ||
| Battery Protection | In line DC fuse 60A | In line DC Fuse 120 Amp |
| Battery Connection | 25 mm Cable and terminal lugs | 35 mm Cable and terminal lugs |
| Solar Connection | MC4 | MC4 |
| Solar Protection | DC Circuit Breaker and Surge Protection | DC Circuit Breaker and Surge Protection |
| AC Protection | AC Circuit Breaker and Changeover Switch | AC Circuit Breaker and Changeover Switch |
| AC Output | 2 and 3-Point Socket Outlet + USB charge point | 2 and 3-Point Socket Outlet + USB charge point |
| Compliance | SANS101142-1-2 | SANS101142-1-2 |




