ASW S Series
Perfect for home & small business systems.
Easy-to-install
- Quick & easy-to-install with basic tools
- Compact, wall mount and SUNCLIX connection
- Quick Wi-Fi set-up with app
Reliable
- International quality standards
- Integrated 150% range DC/AC switch
- IP65 waterproof for outdoor use
User-friendly
- Smart monitoring with a user-friendly app
- Discrete design that fits anywhere
- Quiet performance with low 25dB levels
| Technical Data Sheet | ASW3000-S | ASW3680-S | ASW4000-S | ASW5000-S | |||||||||||||||||||||||||||||||||||||||||
| Input (DC) | Max PV array power | 4500 Wp STC | 5520 Wp STC | 6000 Wp STC | 7500 Wp STC | ||||||||||||||||||||||||||||||||||||||||
| Max input voltage | 580 V | ||||||||||||||||||||||||||||||||||||||||||||
| MPP voltage range / rated input voltage | 80 Vto 550 V / 360 V | ||||||||||||||||||||||||||||||||||||||||||||
| Min input voltage | 80 V | ||||||||||||||||||||||||||||||||||||||||||||
| Initial feed-in voltage | 100 V | ||||||||||||||||||||||||||||||||||||||||||||
| Max operating input current | 12 A / 12 A | ||||||||||||||||||||||||||||||||||||||||||||
| Max short circuit current | 18 A / 18 A | ||||||||||||||||||||||||||||||||||||||||||||
| Number of independent MPP inputs / strings per MPP input | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||
| Output (AC) | Rated power | 3000 W | 3680 W | 4000 W | 5000 W | ||||||||||||||||||||||||||||||||||||||||
| Max apparent AC power | 3000 VA | 3680 VA | 4000 VA | 5000 VA | |||||||||||||||||||||||||||||||||||||||||
| AC nominal voltage | 220 V / 230 V / 240 V | ||||||||||||||||||||||||||||||||||||||||||||
| AC voltage range | 180 Vto 290 V | ||||||||||||||||||||||||||||||||||||||||||||
| AC grid frequency / range | 50 Hz/ 45 Hz to 55 Hz – 60 Hz/55 Hz to 65 Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Rated grid frequency / rated grid voltage | 50 Hz/230 V | ||||||||||||||||||||||||||||||||||||||||||||
| Max output current | 15 A | 16 A | 20 A | 22.7 A* | |||||||||||||||||||||||||||||||||||||||||
| Power factor at rated power | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Adjustable displacement power factor | 0.8 overexcited to 0.8 underexcited | ||||||||||||||||||||||||||||||||||||||||||||
| Feed-in phases | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Harmonic distortion (THD) at rated output | <3% | ||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | Max efficiency / European efficiency | 97.85%/97.3% | 97.85%/97.5% | 97.85%/97.5% | 97.85%/97.6% | ||||||||||||||||||||||||||||||||||||||||
| Input-side disconnection device | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Ground fault monitoring / grid monitoring | ● / ● | ||||||||||||||||||||||||||||||||||||||||||||
| DC reverse polarity protection / AC short circuit current capability | ● / ● | ||||||||||||||||||||||||||||||||||||||||||||
| All-pole-sensitive residual-current monitoring unit | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Protection class(according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | 1/AC: III; DC :ll | ||||||||||||||||||||||||||||||||||||||||||||
| General data | Dimensions (W / H / D) | 376/355/145 mm | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 12 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature range | -25°C – +60°C | ||||||||||||||||||||||||||||||||||||||||||||
| Noise emission (typical) | < 25 dB(A)) | ||||||||||||||||||||||||||||||||||||||||||||
| Self-consumption (at night) | <1W | ||||||||||||||||||||||||||||||||||||||||||||
| Topology | Transformerless | ||||||||||||||||||||||||||||||||||||||||||||
| Cooling concept | Convection | ||||||||||||||||||||||||||||||||||||||||||||
| Degree of protection (according to IEC 60529) | IP65 | ||||||||||||||||||||||||||||||||||||||||||||
| Climatic category (according to IEC 60721-3-4) | 4K4H | ||||||||||||||||||||||||||||||||||||||||||||
| Max permissible value for relative humidity (non-condensing) | 100 % | ||||||||||||||||||||||||||||||||||||||||||||
| Max operating altitude | 3000 m | ||||||||||||||||||||||||||||||||||||||||||||
| Features | DC connection | SUNCLIX (Phoenix Contact) | |||||||||||||||||||||||||||||||||||||||||||
| AC connection | Plug-in Connector | ||||||||||||||||||||||||||||||||||||||||||||
| Mounting type | Wall-mounting bracket | ||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators (Status / Fault/ Communication) | ● | ||||||||||||||||||||||||||||||||||||||||||||
| Communication interface1 & 2 | Wi-Fi / RS485 | ||||||||||||||||||||||||||||||||||||||||||||
| Certificates and approvals (more available on request) | CE, IEC62109, IEC61000, AS/NZS 4777, EN50549, VFR 2014 & UTE C15-712-1, CEI 0-21, C10/C11, NBR16149, IEC61727, IEC62116, IEC61683 | ||||||||||||||||||||||||||||||||||||||||||||
● Standard features / ○ optional features / – not available
* For AS/NZS 4777.2:2015 Maximum output current is 21.7A
1- Zero export installations supported with 2-pin RS485 for connection to approved smart meters
2- DRED supported with RS485 communication for Australia & New Zealand
Cloud & App
PV Plant monitoring plays an important role in our approach to revolutionize access to solar energy. It saves you time and money by reducing PV plant downtime. Your energy generation and consumption are presented in simple, easy-to-read graphs for complete plant management.
Real-time and historical data are readily available via our cloud-based monitoring portal, allowing you to compare your current performance to past results and projected goals. AISWEI Cloud, our new online monitoring portal, is perfect for home owners, business owners and PV developers who want to monitor their PV Plants from anywhere in the world.
Easy-to-install
- Easy to create PV plant by scanning QR code (app)
- Locate your PV plant on the map (app)
- Available as Android and iOS apps + web browser
Reliable
- Cloud-based monitoring system
- Centralized management of all plant data
User-friendly
- Key system data on one page for easy viewing
- Easy and convenient performance reporting
- Rapid event and yield report by email
To download the app search for “AISWEI” or simply scan the QR codes:






