Description
Why use a Super Capacitor?
Super Capacitors (Super Caps) are the next-generation energy storage with advanced performance where it matters most. They have a lifespan of more than 30 years with no capacity degradation. A high charge and discharge rate with more than 98% round trip efficiency at a 100% depth of discharge make Super Caps the most efficient way to store energy.
How do Super Caps work?
Unlike batteries, Super Caps are manufactured by using a Graphene-based composite to store energy electrostatically. Super Caps store more energy and have higher outputs than batteries. Combined with high performance and long-term stability, they are the ideal safe energy storage technology.
| PERFORMANCE SPECIFICATIONS | ||
| Part Number | MAGSC-48V036KWH80AH-TSG1GC | |
| Energy storage | 3.62 kWh | |
| Nominal Voltage | 48V/DC | |
| Maximum Charge Voltage | 58V/DC | |
| Discharge Cut-off Voltage | 37.8V/DC | |
| ESR/AC @1KHz 50% SOC | <20mΩ | |
| Max. Continuous Charge Current | 200A | |
| Max. Continuous Discharge Current | 200A | |
| Peak Current 3s | 300A | |
| Cells Self-discharge Rate | 2% per month | |
| Projected Cycle Life ( 25°C) | 50,000 times | |
| Round Trip Efficiency*1 | 95% | |
| Recommended Depth of Discharge | ≤90% | |
| Maximum Depth of Discharge | 100% | |
| Cooling Method | Natural | |
| Shell Material | Metal & ABS plastic | |
| Monitoring Data | System voltage, current, temperature, SOC, SOH, cycle, cell’s voltage | |
| Projected lifespan | 10 years | |
| Warranty | (To be confirmed) | |
| COMPLIANCE INFORMATION | ||
| Safety*2 | IEC62619, IEC62040 | |
| Transport | UN38.3, MSDS | |
| CE | EN 62133:2013, EN 55032:2015+AC:2016, EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013 | |
| Environmental | RoHS | |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Environmental Protection | IP65 | |
| Operating Humidity | 0~90% RH Non-condensing | |
| Charge Temperature | 0°C~+55°C | |
| Discharge Temperature | -20°C~+60°C | |
| Storage Conditions | -20°C~+40°C, 25% ~ 95%RH, SOC>30%, one full charge needed per two months | |
| MECHANICAL SPECIFICATIONS | ||
| Weight | 55 Kg | |
| Dimensions | 355 x 720 x 252 (mm) | |




